complete product overview
DMC solutions for a smooth operator
IPM Controllers

SuperSigma2 IPM Controllers
Traction controllers
Model | Voltage | Current | Build | Size (mm) |
---|---|---|---|---|
IPM425T1 | 24/48V | 250Arms | Size1 | 160x200x72 |
IPM445T2 | 24/48V | 450Arms | Size2 | 200x200x72 |
IPM460T3 | 24/48V | 600Arms | Size3 | 250x200x72 |
IPM480T4 | 24/48V | 800Arms | Size4 | 250x200x72 |
IPM914T1 | 72/96V | 140Arms | Size1 | 160x200x72 |
IPM927T2 | 72/96V | 270Arms | Size2 | 200x200x72 |
IPM945T3 | 72/96V | 450Arms | Size3 | 250x200x72 |
IPM960T4 | 72/96V | 600Arms | Size4 | 320x200x72 |
IPM1255T4 *Not available until further notice* | 96/120V | 550Arms | Size4 | 320x200x72 |
Other variants available on request
Pump controllers
Model | Voltage | Current | Build | Size (mm) |
---|---|---|---|---|
IPM425P1 | 24/48V | 250Arms | Size1 | 160x200x72 |
IPM445P2 | 24/48V | 450Arms | Size2 | 200x200x72 |
IPM460P3 | 24/48V | 600Arms | Size3 | 250x200x72 |
IPM480P4 | 24/48V | 800Arms | Size4 | 250x200x72 |
IPM914P1 | 72/96V | 140Arms | Size1 | 160x200x72 |
IPM927P2 | 72/96V | 270Arms | Size2 | 200x200x72 |
IPM945P3 | 72/96V | 450Arms | Size3 | 250x200x72 |
IPM960P4 | 72/96V | 600Arms | Size4 | 320x200x72 |
IPM1255P4 *Not available until further notice* | 96/120V | 550Arms | Size4 | 320x200x72 |
Other variants available on request