complete product overview
DMC solutions for a smooth operator
PMS Controllers

SuperSigma2 PMS Controllers
Traction controllers
| Model | Voltage | Current | Build | Size (mm) |
|---|---|---|---|---|
| PMS425T1 | 24/48V | 250Arms | Size1 | 150x200x72 |
| PMS445T2 | 24/48V | 450Arms | Size2 | 200x200x72 |
| PMS460T3 | 24/48V | 600Arms | Size3 | 250x200x72 |
| PMS480T4 | 24/48V | 800Arms | Size4 | 250x200x72 |
| PMS914T1 | 72/96V | 140Arms | Size1 | 150x200x72 |
| PMS927T2 | 72/96V | 270Arms | Size2 | 200x200x72 |
| PMS945T3 | 72/96V | 450Arms | Size3 | 250x200x72 |
| PMS960T4 | 72/96V | 600Arms | Size4 | 320x200x72 |
| PMS1255T4 *Not available until further notice* | 96/120V | 550Arms | Size4 | 320x200x72 |
Other variants available on request
Pump controllers
| Model | Voltage | Current | Build | Size (mm) |
|---|---|---|---|---|
| PMS425P1 | 24/48V | 250Arms | Size1 | 150x200x72 |
| PMS445P2 | 24/48V | 450Arms | Size2 | 200x200x72 |
| PMS460P3 | 24/48V | 600Arms | Size3 | 250x200x72 |
| PMS480P4 | 24/48V | 800Arms | Size4 | 250x200x72 |
| PMS914P1 | 72/96V | 140Arms | Size1 | 150x200x72 |
| PMS927P2 | 72/96V | 270Arms | Size2 | 200x200x72 |
| PMS945P3 | 72/96V | 450Arms | Size3 | 250x200x72 |
| PMS960P4 | 72/96V | 600Arms | Size4 | 320x200x72 |
| PMS1255P4 *Not available until further notice* | 96/120V | 550Arms | Size4 | 320x200x72 |
Other variants available on request